B.Tech in Production Engineering
Course Name: B.Tech in Production Engineering
Duration: 4 Years
Eligibility: 10+2 (PCM)
Lateral Entry: Candidate who has three year diploma after 10th can enroll for 3rd Semester of B.Tech. Candidate who has completed B.Sc(PCM) can enroll for 3rd Semester of B.Tech.
Course Syllabus
| First Semester | Second Semester | ||
| 1. | Mathematics-I | 10. | Mathematics-I |
| 2. | Mathematics-II | 11. | Mathematics-II |
| 3. | Engineering Mechanics | 12. | Engineering Mechanics |
| 4. | Engineering Graphics | 13. | Engineering Graphics |
| 5. | Humanities | 14. | Humanities |
| 6. | Engineering Physics | 15. | Engineering Physics |
| 7. | Engineering Chemistry | 16. | Engineering Chemistry |
| 8. | Computer Programming | 17. | Computer Programming |
| 9. | Project I | 18. | Engineering Physics Project |
| 19. | Basic Mechanical Engineering | ||
| 20. | Production Project I | ||
| Third Semester | Fourth Semester | ||
| 1. | Mathematics III | 8. | Mathematics IV |
| 2. | Mechanics of Solids | 9. | Basic Electronics |
| 3. | Theory of Mechanisms | 10. | Machine Tool Technology |
| 4. | Electrical Engineering | 11. | Metal Casting |
| 5. | Metallurgy and Material Science | 12. | Fluid Mechanics of Machinery |
| 6. | Production Engineering Drawing | 13. | Electrical/Electronics Project |
| 7. | Machine Tool Project I | ||
| Fifth Semester | Sixth Semester | ||
| 1. | Design for Manufacture | 7. | Metrology and Instrumentation |
| 2. | Numerical Methods in Engineering | 8. | Industrial Engineering |
| 3. | Metal Joining | 9. | Machining of Materials |
| 4. | Control in Machine Tools | 10. | Industrial Automation |
| 5. | Theory of Elasticity & Plasticity | 11. | Principles of Industrial Management |
| 6. | Project | 12. | Project |
| Seventh Semester | Eighth Semester | ||
| 1. | Production and Tooling Design | 1. | Operations Research |
| 2. | Engineering Economics and Financial Management | 2. | Computer Aided Manufacture |
| 3. | Metal Forming | 3. | Plant Layout and Design |
| 4. | Maintenance Engineering | 4. | Quality Assurance and Reliability |
| 5. | Elective I | 5. | Elective II |
| 6. | CAD and Drafting | 6. | Project |
| 7. | Project | ||
| Elective-I | Elective-II | ||
| 1. | Machine Tool Design | 5. | Economics |
| 2. | Management Information System | 6. | Behavioral Science |
| 3. | Process Planning and Cost Estimation | 7. | Product Design and Process Engineering |
| 4. | Microprocessor and Applications | 8. | Materials Management |
| 9. | Project Management | ||
| 10. | Advanced Mathematics | ||
