B.Tech in Mechatronics Engineering
Course Name: B.Tech in Mechatronics Engineering
Duration: 4 Years
Eligibility: 10+2 (PCM)
Lateral Entry: Candidate who has three year diploma after 10th can enroll for 3rd Semester of B.Tech. Candidate who has completed B.Sc(PCM) can enroll for 3rd Semester of B.Tech.
Course Syllabus
| First Semester | Second Semester | ||
| 1. | English | 1. | Value Education |
| 2. | Mathematics I | 2. | Mathematics II |
| 3. | Physics | 3. | Biology for Engineers |
| 4. | Chemistry | 4. | Principles of Environmental Science |
| 5. | Basic Engineering I | 5. | Material Science |
| 6. | Project I | 6. | Engineering Mechanics |
| 7. | Basic Engineering II | ||
| 8. | Project II | ||
| Third Semester | Fourth Semester | ||
| 1. | German or Japanese or French Language Phase I | 8. | German or Japanese or French Language Phase II |
| 2. | Mathematics III | 9. | Mathematics for Mechatronic Systems |
| 3. | Thermodynamics and Heat Transfer | 10. | Instrumentation and Control Systems |
| 4. | Electrical Engineering | 11. | Mechanics of Solids and Fluids |
| 5. | Electronic Devices and Circuits | 12. | Fluid Power Control |
| 6. | Materials Technology | 13. | Theory of Machines |
| 7. | Project III | 14. | Project IV |
| Fifth Semester | Sixth Semester | ||
| 1. | Manufacturing Technology | 7. | Design of Machine Elements |
| 2. | Linear Integrated Circuits and Digital Systems | 8. | Microprocessors and Microcontrollers |
| 3. | Sensors and Actuators | 9. | Fundamentals of CAD / CAM |
| 4. | PLC and Data Acquisition Systems | 10. | Embedded Systems |
| 5. | Elective I | 11. | TQM and Reliability Engineering |
| 6. | Project V | 12. | Elective II |
| 13. | Project | ||
| Seventh Semester | Eighth Semester | ||
| 1. | Economics and Principles of Management | 1. | Elective IV |
| 2. | Design of Mechatronic Systems | 2. | Elective V |
| 3. | Digital Signal Processing | 3. | Project VII |
| 4. | Power Electronics | ||
| 5. | Elective III | ||
| 6. | Project VI | ||
| Elective-I | Elective-II | ||
| 1. | 5. | Economics | |
| 2. | Management Information System | 6. | Behavioral Science |
| 3. | Process Planning and Cost Estimation | 7. | Product Design and Process Engineering |
| 4. | Microprocessor and Applications | 8. | Materials Management |
| 9. | Project Management | ||
| 10. | Advanced Mathematics | ||
