B.Tech in Instrumentation Engineering
Course Name: B.Tech In Instrumentation Engineering.
Duration: 4 Years
Eligibility: 10+2(PCM)
Lateral Entry: Candidate who has three year diploma after 10th can enroll for 3rd Semester of B.Tech. Candidate who has completed B.Sc(PCM) can enroll for 3rd Semester of B.Tech.
Course Syllabus
| First Semester | Second Semester | ||
| 1. | Mathematics I | 7 | Mathematics II |
| 2. | Chemistry | 8. | Programming and Data Structure |
| 3. | English -I | 9. | Basic Electronics |
| 4. | Electrical Technology | 10. | Engineering Drawing and Graphics |
| 5. | Introduction to Manufacturing Process | 11. | Environmental Studies |
| 6. | Applied Physics | ||
| Third Semester | Fourth Semester | ||
| 1. | Applied Engineering | 8. | Digital systems & Micriprocessor |
| 2. | Mathematics III | 8. | Automatic Control Systems |
| 3. | Electrical Machines | 9. | Sensors & Transducers |
| 4. | Electrical Measurements & Instruments | 10. | Thermal & Fluid |
| 5. | Circuit Theory & Analysis | 11. | Power Engineering |
| 6. | Electronic Devices & Circuits | 12. | Linear Integrated Circuita |
| 7. | Projects – I | 13. | Programming Technique – I |
| Fifth Semester | Sixth Semester | ||
| 1. | Fiber Optics & Communication | 7. | Micro-controllers |
| 2. | Advance Control Systems | 8. | Industrial Automation – I |
| 3. | Industrial Power Electronics | 9. | Process Instrumentation |
| 4. | Industrial Management | 10. | Signals & Systems |
| 5. | Analytical Instrumentation | 11. | Programming Techniques – III |
| 6. | Programming Technique – II | ||
| Seventh Semester | Eighth Semester | ||
| 1. | Advance Process Instrumentation | 1. | Field Instrumentation & Networking |
| 2. | Instrumentation System Design | 2. | Process Modelling & Simultation |
| 3. | Industrial Automation – II | 3. | Project Planning Estimation & Assessment |
| 4. | Digital Signal Processing | 4. | Elective – II |
| 5. | Elective – I | ||
| 6. | Project – III | ||
| Elective I | Elective II | ||
| 1. | Embedded System | 1. | Biomedical Instrumentation |
| 2. | Power Plant Instrumentation | 2. | Virtual Instrumentation |
| 3. | Optimal & Robust Control | 3. | Neural & Fuzzy Based Control |
| 4. | Mechatronics | 4. | Advanced Digital Signal Processing |
