B.Tech in Civil Engineering
Course Name: B.Tech Civil Engineering
Duration: 4 Years
Eligibility: 10+2(PCM)
Lateral Entry: Candidate who has three year diploma after 10th can enroll for 3rd Semester of B.Tech. Candidate who has completed B.Sc(PCM) can enroll for 3rd Semester of B.Tech.
Course Syllabus
| First Semester | Second Semester | ||
| 1. | Mathematics I | 10. | Mathematics I |
| 2. | Mathematics II | 11. | Mathematics II |
| 3. | Engineering Mechanics | 12. | Engineering Mechanics |
| 4. | Engineering Graphics | 13. | Engineering Graphics |
| 5. | Humanities | 14. | Humanities |
| 6. | Engineering Physics | 15. | Engineering Physics |
| 7. | Engineering Chemistry | 16. | Engineering Chemistry |
| 8. | Computer Programming | 17. | Computer Programming |
| 9. | Project I | 18. | Engineering Physics Project |
| 19. | Project II | ||
| Third Semester | Fourth Semester | ||
| 1. | Mathematics III | 7. | Mathematics IV |
| 2. | Strength of Materials | 8. | Structural Analysis I |
| 3. | Building Technology I | 9. | Building Technology II |
| 4. | Surveying II | 10. | Fluid Mechanics |
| 5. | Electrical Engineering Electronics & | 11. | Engineering Geology |
| Instrumentation | 12. | Civil Engineering Drawing I | |
| 6. | Project III | 13. | Project IV |
| Fifth Semester | Sixth Semester | ||
| 1. | Structural Analysis II | 8. | Structural Analysis III |
| 2. | Structural Design II | 9. | Structural Design II |
| 3. | Open Channel Hydraulic Machinery | 10. | Geotechnical Engineering II |
| 4. | Geotechnical Engineering | 11. | Environmental Engineering I |
| 5. | Transportation Engineering | 12. | Irrigation Engineering |
| 6. | Civil Engineering Drawing II | 13. | Engineering Economics and Principles of |
| 7. | Project V | Management | |
| 14. | Project VI | ||
| Seventh Semester | Eighth Semester | ||
| 1. | Structural Design III | 1. | Quantity Surveying and Valuation |
| 2. | Design of Hydraulic Structures | 2. | Architecture and Town Planning |
| 3. | Numerical Methods & Operations | 3. | Transportation Engineering |
| Research | 4. | Construction Engineering & Management | |
| 4. | Environmental Engineering II | 5. | Elective II |
| 5. | Elective I | 6. | Project – VIII |
| 6. | Environmental Engineering Laboratory | ||
| 7. | Project VII | ||
| ELECTIVE-I | ELECTIVE-II | ||
| 8. | Advanced Structural Design I | 2. | Advanced Structural Design II |
| 9. | Advanced Foundation Design | 3. | Earth and Rockfill Dam Engineering |
| 10. | Ground Water Hydrology | 4. | Coastal Engineering and Marine |
| 11. | Building Maintenance | Structures | |
| 1. | Advanced Surveying and Remote Sensing | 5. | Environmental Pollution Control |
| Engineering | |||
| 6. | Finite Element Method | ||
| 7. | Advanced Mathematics | ||
