B.Tech in Information Technology Engineering
Course Name: B.Tech In Information Technology Engineering
Duration: 4 Years
Eligibility: 10+2(PCM)
Lateral Entry: Candidates who has three year Diploma after 10th can enroll for 3rd semester of B.Tech. Candidate who has completed B.Sc (PCM) can enroll for 3rd semester of B.Tech.
Course Syllabus
| First Semester | Second Semester | ||
| 1. | Engineering Mechanics | 7. | Engineering Drawing |
| 2. | Basics Electrical and Electronics Engineering | 8. | Applied Mathematics – 2 |
| 3. | Computer Programming | 9. | Applied Physics – 2 |
| 4. | Project – 1 | 10. | Applied Chemistry – 2 |
| 5. | Applied Physics – 1 | 11. | Communication Skills – 2 |
| 6. | Applied Chemistry – 1 | 12. | Computer Programming – 2 |
| 13. | Applied Mathematics – 1 | ||
| Third Semester | Fourth Semester | ||
| 1. | Applied Mathematics – III | 7. | Computational Mathematics |
| 2. | Data Structure & Algorithms | 8. | Principle of Communication |
| 3. | Electronics Devices & Circuits | 9. | Microprocessor & Microcontroller |
| 4. | Digital Logic Design & Application | 10. | Internet Programming |
| 5. | GUI & Database Management | 11. | Networking Technology for Digital Devices |
| 6. | Communication & Presentation Techniques | 12. | Financial Accounting & Management of Technology Innovation |
| Fifth Semester | Sixth Semester | ||
| 1. | Operating System For Computational Devices | 8. | Information And Networking Security |
| 2. | Computer Graphics And Virtual Reality Systems | 9. | Middle-ware and Enterprise Integration Technologies |
| 3. | Convergence of Technologies & Networking In Communication | 10. | Software Engineering |
| 4. | Manufacturing Processes, Planning and System | 11. | Data Base Technologies |
| 5. | Object Oriented Analysis And Design | 12. | Programming For Mobile And Remote Computers |
| 6. | Environmental Studies | 13. | Information Technology For Management Of Enterprise |
| .7. | Open source Software Laboratory | ||
| Seventh Semester | Eighth Semester | ||
| 1. | Data Warehousing, Mining & Business Inteligence | 3. | Information Storage Management & Disaster Recovery |
| 2. | Digital Signal & Image Processing | 4. | Gaming Architecture And Programming |
