B.Tech in Plastic Engineering
Course Name: B.Tech In Plastic Engineering.
Duration: 4 Years
Eligibility: 10+2(PCM)
Lateral Entry: Candidate who has three year diploma after 10th can enroll for 3rd Semester of B.Tech. Candidate who has completed B.Sc(PCM) can enroll for 3rd Semester of B.Tech.
Course Syllabus
First Semester | Second Semester | ||
1. | English I | 8 | English II |
2. | Mathematics I | 9. | Mathematics II |
3. | Physics I | 10 | Materials Science |
4. | Chemistry I | 11. | Chemistry II` |
5. | Engineering Graphics | 12. | Engineering Mechanics |
6. | Fundamentals of Computing | 13. | Electrical Engineering |
7. | Project I | 14. | Manufacturing Process |
15. | Project II | ||
Third Semester | Fourth Semester | ||
1. | Mathematics III | 10. | Numerical Methods |
2. | Environmental Science and Engineering | 11. | Mechanics of Machines |
3. | Engineering Thermodynamics | 12. | Fundamental of Chemical Engineering Operations |
4. | Fluid Mechanics and Machinery | 13. | Physical Chemistry |
5. | Solid Mechanics | 14. | Basics of Polymers |
6. | Electronics Engineering | 15. | Rubber Material |
7. | Organic chemistry | 16. | Polymer Science Laboratory |
8. | Mechanical Sciences Lab | 17. | Machine Drawing |
9. | Electrical and Electronics Engineering Lab | ||
Fifth Semester | Sixth Semester | ||
1. | Plastics materials | 8. | Engineering Plastics and Rubber |
2. | Polymer physics | 9. | Physical Testing of polymers |
3. | Rubber Compounding | 10. | Plastics Processing and Machinery |
4. | Rubber Processing and Machinery | 11. | Product Design and Engineering Applications of Polymer |
5. | Latex Technology | 12. | Computer Aided Product Design |
6. | Elective I | 13. | Elective II |
7. | Project II | 14. | Design and Drawing of Moulds and Dies |
15. | Plastics Processing lab | ||
16. | Rubber Testing lab | ||
Seventh Semester | Eighth Semester | ||
1. | Total Quality Management | 1. | Elective IV |
2. | Professional Ethics and human Values | 2. | Project Work |
3. | Technology of Tires and Tubes | ||
4. | Polymer Composites | ||
5. | Polymer Recycling | ||
6. | Elective III | ||
7. | Plastics Testing lab | ||
8. | Design Project | ||
9. | Comprehension / Seminar | ||
10. | Industrial Training |
Elective I | |
1. | Adhesives and Surface Coatings |
2. | Multi-phase Polymer Systems |
3. | Rubber machinery |
4. | Plastics Machinery |
5. | Polymer Components in Automotive Applications |
6. | Engineering Materials in Polymer Products |
7. | Polymer Characterization Techniques |
8. | Footwear Technology |
9. | Finite Element Methods |
10. | Product Design and Cost Estimation |
11. | Experimental Stress Analysis |
12. | Design of Machine Elements |
13. | Engineering Economics and Financial Management |
14. | Purchasing and Materials Management |
15. | Entrepreneurship Development |
16. | Management Science |